Untuk yang suka peralatan perang, ini adalah salah satu peralatan perang yang sangat canggih, yang mampu terbang, akselerasinya pun hmmm..... gak usah diragukan lagi.Dengan peralatan yang sangat komplit antaralain mechine gun dan peluncur rudal yang siap menghancurkan semua sasaran yang diharapkan.
AH64A Apache
Peranan | Helikopter penyerang |
---|---|
Pengeluar Produsen | Hughes Helicopters McDonnell Douglas Boeing Integrated Defense Systems |
Status Status | Aktif |
Pengguna utama Pengguna utama | Tentera Darat Amerika Syarikat Tentera Udara Israel Tentera Udara Diraja Belanda Tentera Pertahanan Diri Darat Jepang |
Jumlah dibina Jumlah dibangun | 1,048 buah sehingga 2000 |
Kos seunit Biaya per unit | AS$ 18 juta pada |
mh-60l dap
Peran | Utility helicopter |
---|---|
Manufacturer Produsen | Sikorsky Aircraft Corporation |
Status Status | In production, in service |
Primary users Primer pengguna | United States Army Republic of Korea Colombian Armed Forces Turkish Armed Forces |
Number built Nomor dibangun | >2,600 |
Unit cost Unit biaya | US$44 million (avg. cost fully equipped, 2008) |
Variants Varian | Sikorsky SH-60 Seahawk Sikorsky SH-60 Seahawk Sikorsky HH-60 Pave Hawk Sikorsky HH-60 Pave Elang Sikorsky HH-60 Jayhawk Sikorsky HH-60 Jayhawk Sikorsky S-70 Sikorsky S-70 |
mi-24 hind helicopter gunship
Role | Attack helicopter with transport capabilities |
---|---|
National origin | Soviet Union |
Manufacturer | Mil |
Status | Active |
Primary users | Russian Air Force ca. 50 other users (see Operators section) |
Number built | 2,000 (estimated) |
Developed from | Mil Mi-8 |
Developed into | Mil Mi-28 |
ah-1 cobra
Role | Attack helicopter |
---|---|
Manufacturer | Bell Helicopter |
Status | Active service |
Primary users | United States Army (historical) Japan Self Defense Forces Republic of Korea Army Israeli Air Force |
Number built | 1,116 |
Unit cost | US$11.3 million (AH-1 HueyCobra)[1] |
Developed from | Bell UH-1 Iroquois |
Variants | Bell AH-1 SeaCobra/SuperCobra Bell 309 KingCobra |
A-129 Mangusta
Role | Attack helicopter |
---|---|
National origin | Italy |
Manufacturer | Agusta AgustaWestland |
Status | Active service |
Primary user | Italian Army |
Produced | 1980s-present |
Number built | 60 |
Variants | TAI/AgustaWestland T-129 |
Tidak ada komentar:
Posting Komentar
jagalah pertemanan dan persaudaraan